Interactive Powerpoint Presentation
For JUNE Month
| Lesson No | Topic | Download PPT | |||
|---|---|---|---|---|---|
| 1 | Law of Motion | Part 1 | Part 2 | Part 3 | Part 4 |
| 7 | Atoms and Molecules | Part 1 | Part 2 | Part 3 | Part 4 |
| 12 | Plant Anatomy and Plant Physiology | Part 1 | Part 2 | Part 3 | Part 4 |
| 13 | Structural Organisation of Animals | Part 1 | Part 2 | Part 3 | Part 4 |
For JULY Month
| Lesson No | Topic | Download PPT | |||
|---|---|---|---|---|---|
| 2 | Optics | Part 1 | Part 2 | Part 3 | Part 4 |
| 8 | Periodic Classification of Elements | Part 1 | Part 2 | Part 3 | Part 4 |
| 14 | Transportation in plants and Circulation in Animals | Part 1 | Part 2 | Part 3 | Part 4 |
| 15 | Nervous System | Part 1 | Part 2 | Part 3 | Part 4 |
For AUGUST Month
| Lesson No | Topic | Download PPT | |||
|---|---|---|---|---|---|
| 3 | Thermal Physics | Part 1 | Part 2 | Part 3 | Part 4 |
| 9 | Solutions | Part 1 | Part 2 | Part 3 | Part 4 |
| 16 | Plant and Animal Hormones | Part 1 | Part 2 | Part 3 | Part 4 |
| 17 | Reproduction in Plants and Animals | Part 1 | Part 2 | Part 3 | Part 4 |
For SEPTEMBER Month
| Lesson No | Topic | Download PPT | |||
|---|---|---|---|---|---|
| 4 | Electricity | Part 1 | Part 2 | Part 3 | Part 4 |
| 18 | Genetics | Part 1 | Part 2 | Part 3 | Part 4 |
For OCTOBER Month
| Lesson No | Topic | Download PPT | |||
|---|---|---|---|---|---|
| 5 | Acoustics | Part 1 | Part 2 | Part 3 | Part 4 |
| 10 | Types of Chemical Reactions | Part 1 | Part 2 | Part 3 | Part 4 |
| 19 | Origin and Evolution of Life | Part 1 | Part 2 | Part 3 | Part 4 |
| 20 | Breeding and Biotechnology | Part 1 | Part 2 | Part 3 | Part 4 |
For NOVEMBER Month
| Lesson No | Topic | Download PPT | |||
|---|---|---|---|---|---|
| 6 | Nuclear Physics | Part 1 | Part 2 | Part 3 | Part 4 |
| 11 | Corbon and its Compounds | Part 1 | Part 2 | Part 3 | Part 4 |
| 21 | Health and Diseases | Part 1 | Part 2 | Part 3 | Part 4 |
| 22 | Environmental Management | Part 1 | Part 2 | Part 3 | Part 4 |
For DECEMBER Month
| Lesson No | Topic | Download PPT | |||
|---|---|---|---|---|---|
| 23 | Visual Communication | Part 1 | Part 2 | Part 3 | Part 4 |
0 Comments
Post a Comment