MONTHLY WISE EXPERIMENT S
F'or JUNE Month
F'or JULY Month
F'or AUGUST Month
F'or SEPTEMBER Month
F'or OCTOBER Month
| Exp.No | SUBJECT | NAME OF THE EXPERIMENT | DOWNLOAD |
|---|---|---|---|
| 1 | PHYSICS | Determination of weight of an object using the principle of moments | Download |
| 4 | CHEMISTRY | Identification o the dissolution of the given salt whether it is exothermic or endothermic | Download |
| 8 | BIO - BOTANY | Photosynthesis-Test tube and Funnel Experiment | Download |
F'or JULY Month
| Exp.NO | SUBJECT | NAME OF THE EXPERIMENT | DOWNLOAD |
|---|---|---|---|
| 2 | PHYSICS | Determination of focal length of a convex lens | Download |
| 5 | CHEMISTRY | Testing the solubility of the salt | Download |
| 12 (1) | BIO - ZOOLOGY | Observation of Model-Human Heart | Download |
| 12 (2) | BIO - ZOOLOGY | Observation of Model- Human Brain | Download |
F'or AUGUST Month
| Exp. No | SUBJECT | NAME OF THE EXPERIMENT | DOWNLOAD |
|---|---|---|---|
| 6 | CHEMISTRY | Testing the water of hydration of salt | Download |
| 9 | BIO - BOTANY | Parts of a Flower | Download |
| 10 | BIO - BOTANY | Mendel's Monohybrid cross | Download |
| 13 (1) | BIO - ZOOLOGY | Identification of Blood Cell - RBC | Download |
| 13 (2) | BIO - ZOOLOGY | Identification of Blood Cell - WBC | Download |
F'or SEPTEMBER Month
| Exp. No | SUBJECT | NAME OF THE EXPERIMENT | DOWNLOAD |
|---|---|---|---|
| 3 | PHYSICS | Determination of resistivity | Download |
F'or OCTOBER Month
| Exp. No | SUBJECT | NAME OF THE EXPERIMENT | DOWNLOAD |
|---|---|---|---|
| 7 (1) | CHEMISTRY | Test the given sample for the presence of acid | Download |
| 7 (2) | CHEMISTRY | Test the given sample for the presence of base | Download |
| 11 (1) | BIO - BOTANY | Observation of Transverse Section of Dicot stem | Download |
| 11 (2) | BIO - BOTANY | Observation of Transverse Section of Dicot Root | Download |
| 14 (1) | BIO - ZOOLOGY | Identification of Endocrine Gland-Thyroid Gland | Download |
| 14 (2) | BIO - ZOOLOGY | Identification of Endocrine Glands - Pancreas – Islets of Langerhans | Download |
0 Comments
Post a Comment